<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertebrate Physiology &#187; Brain</title>
	<atom:link href="http://neuro.amygdala.net/category/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuro.amygdala.net</link>
	<description>An open forum for BIO365R</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snuggling with schnookums&#8230;brains in love</title>
		<link>http://neuro.amygdala.net/2009/06/24/snuggling-with-schnookumsbrains-in-love/</link>
		<comments>http://neuro.amygdala.net/2009/06/24/snuggling-with-schnookumsbrains-in-love/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:21:59 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Brain]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=109</guid>
		<description><![CDATA[Summer love is in the air. When Bob went out to the beach, he couldn&#8217;t stop oogling Hilda in the yellow polka dot bikini. They were both attending a steamy neurobiology conference. With his heart beating rapidly, he decided to ask her out to a gourmet meal at Chipotle. Lucky for Bob, she was hungry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2009/06/beach-love-hearts-water-1.jpg" alt="beach-love-hearts-water-1.jpg" border="0" width="272" height="384" align="left" /><br />
Summer love is in the air. </p>
<p>When Bob went out to the beach, he couldn&#8217;t stop oogling Hilda in the yellow polka dot bikini. They were both attending a steamy neurobiology conference. With his heart beating rapidly, he decided to ask her out to a gourmet meal at Chipotle. Lucky for Bob, she was hungry after surfing all day so she said &#8220;sure-rritos.&#8221; Hilda&#8217;s puns only reinforced Bob&#8217;s initial attraction. &#8220;What a woman!&#8221; Bob thought. They walked to his car. She reached over to hold his hand, at which point his stomach flipped with nervousness. They both smiled.</p>
<p>He leaned over and whispered<br />
&#8220;Hilda, it&#8217;s about time I let you know how I feel. You light up my ventral tegmental area, nucleus accumbens, ventral pallidum and raphe nuclei.&#8221;<br />
Hilda was so touched, she screamed out &#8220;I love you too Bob!&#8221;</p>
<p>Your brain has a <a href="http://www.foxnews.com/story/0,2933,491371,00.html">circuit</a> for snuggling with schnookums. You might have expected that being in love activates a reward pathway.</p>
<p>But here is one surprising detail: heartache is akin to &#8220;craving&#8221;&#8230;the kind of craving seen in drug addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2009/06/24/snuggling-with-schnookumsbrains-in-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conditioning your immune system</title>
		<link>http://neuro.amygdala.net/2009/06/24/conditioning-your-immune-system/</link>
		<comments>http://neuro.amygdala.net/2009/06/24/conditioning-your-immune-system/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:21:19 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=103</guid>
		<description><![CDATA[The placebo effect has been observed for centuries. Patients given nothing more than sugar pills are able to alleviate their own pain, anxiety and depression. In one case, a terminal cancer patient shrunk his own tumors when he believed in the power of a sham treatment. This is a very well-written article that links the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2009/06/2669025084-ef5bb921ac.jpg" alt="2669025084_ef5bb921ac.jpg" border="0" width="400" height="300" align="right" />The placebo effect has been observed for centuries. Patients given nothing more than sugar pills are able to alleviate their own pain, anxiety and depression. In one case, a terminal cancer patient shrunk his own tumors when he believed in the power of a sham treatment.</p>
<p>This is a very well-written <a href="http://www.scientificamerican.com/article.cfm?id=placebo-effect-a-cure-in-the-mind">article</a> that links the placebo effect with conditioning. Just like Pavlov&#8217;s dogs were conditioned to salivate at the ring of a bell, your immune system can be conditioned to start the healing process at the sight of a doctor&#8217;s coat.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2009/06/24/conditioning-your-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman sees &#8216;third arm&#8217; after stroke</title>
		<link>http://neuro.amygdala.net/2009/06/24/woman-sees-third-arm-after-stroke/</link>
		<comments>http://neuro.amygdala.net/2009/06/24/woman-sees-third-arm-after-stroke/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:21:07 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Motor Control]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=101</guid>
		<description><![CDATA[Has someone just been watching too many sci-fi movies on Hulu? Doctors at Geneva University Hospital disagree. This is a special case of a supernumerary phantom limb. After suffering a stroke, the 64-year old woman says she can see and feel the &#8220;presence of a pale, milky-white and translucent third arm.&#8221; More surprisingly, she even [...]]]></description>
			<content:encoded><![CDATA[<p>Has someone just been watching too many sci-fi movies on Hulu? Doctors at Geneva University Hospital <a href="http://www.swissinfo.ch/eng/front/Doctors_confirm_woman_s_imaginary_third_arm.html?siteSect=105&#038;sid=10522330&#038;rss=true&#038;ty=st&#038;ref=ti_spa">disagree</a>. This is a special case of a supernumerary phantom limb. After suffering a stroke, the 64-year old woman says she can see and feel the &#8220;presence of a pale, milky-white and translucent third arm.&#8221; More surprisingly, she even uses it to scratch other parts of her body! When neurologists gave her an MRI, they found activity in her motor and visual cortices. Even though the arm does not physically exist, her brain responds as if it&#8217;s really there.</p>
<p>Just for fun&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qiRzVI80v7c&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qiRzVI80v7c&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2009/06/24/woman-sees-third-arm-after-stroke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A cure for phantom limb pain using mirrors</title>
		<link>http://neuro.amygdala.net/2008/04/24/a-cure-for-phantom-limb-pain-using-mirrors/</link>
		<comments>http://neuro.amygdala.net/2008/04/24/a-cure-for-phantom-limb-pain-using-mirrors/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:42:54 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=78</guid>
		<description><![CDATA[A recent article in Scientific American describes one of the treatments for patients experiencing phantom limb pain. One solution mentioned was to thrust a screw driver into the apparent trouble spot. The amputee would place his prosthetic leg where his own leg used to be, and stab at it with his screwdriver. The claim is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2008/04/phantom-opera.jpg" alt="phantom_opera.jpg" border="0" width="138" height="197" align="left" />A recent <a href="http://www.sciam.com/article.cfm?id=the-mirror-cure">article</a> in Scientific American describes one of the treatments for patients experiencing phantom limb pain.  One solution mentioned was to thrust a screw driver into the apparent trouble spot.  The amputee would place his prosthetic leg where his own leg used to be, and stab at it with his screwdriver.  The claim is that as long as he could see this, the pain would be relieved.<br />
There are other solutions mentioned here, in particular, the use of mirrors.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2008/04/24/a-cure-for-phantom-limb-pain-using-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of AJ</title>
		<link>http://neuro.amygdala.net/2008/04/18/the-case-of-aj/</link>
		<comments>http://neuro.amygdala.net/2008/04/18/the-case-of-aj/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:24:52 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=76</guid>
		<description><![CDATA[Here is a short NPR broadcast in which AJ describes her experiences with her near &#8220;perfect&#8221; memory. She can remember near everything that has happened to her, but has a poor capacity to remember facts and even historical events. A key component to her memory is the emotional content in her memories, and recall of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a short <a href="http://ngm.nationalgeographic.com/2007/11/memory/foer-text">NPR broadcast</a> in which AJ describes her experiences with her near &#8220;perfect&#8221; memory.  She can remember near everything that has happened to <strong>her</strong>, but has a poor capacity to remember facts and even historical events.  A key component to her memory is the emotional content in her memories, and recall of those memories.<br />
In the meantime, <a href="http://ngm.nationalgeographic.com/2007/11/memory/foer-text">here is a link</a> to a National Geographic blurb on memory that is good reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2008/04/18/the-case-of-aj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey business: reading minds</title>
		<link>http://neuro.amygdala.net/2008/01/15/monkey-business-reading-minds/</link>
		<comments>http://neuro.amygdala.net/2008/01/15/monkey-business-reading-minds/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 15:40:05 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Motor Control]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/?p=69</guid>
		<description><![CDATA[Years ago, scientists were able to link a monkey sitting in North Carolina with a robotic arm situated at MIT&#8217;s Touch Lab. This doesn&#8217;t seem all that remarkable until you notice that the control is entirely by thought. The monkey is manipulating the arm using a brain wave-machine interface that could be used to design [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2008/01/thinkingmonkey.jpg" alt="ThinkingMonkey.jpg" border="0" width="286" height="214" align="right" /><a href="http://web.mit.edu/newsoffice/2000/monkeys-1206.html">Years ago</a>, scientists were able to link a monkey sitting in North Carolina with a robotic arm situated at MIT&#8217;s <a href="http://touchlab.mit.edu/">Touch Lab</a>.  This doesn&#8217;t seem all that remarkable until you notice that the control is entirely by <em>thought</em>.  The monkey is manipulating the arm using a brain wave-machine interface that could be used to design prosthetics for humans.  The technique they used allows large numbers of single neurons to be recorded separately, then combines their information using a computer coding algorithm. The scientists implanted the electrodes in multiple regions of the brain&#8217;s cortex, including the motor cortex from which movement is controlled. They then recorded the output of these electrodes as the animals learned reaching tasks, including reaching for small pieces of food.<br />
Now they have used the same technique to have the monkey <a href="http://www.nytimes.com/2008/01/15/science/15robo.html?_r=1&#038;ref=science&#038;oref=slogin">control a robot</a> walking on a treadmill.</p>
<p><span id="more-69"></span></p>
<p>To determine whether it was possible to predict the trajectory of monkeys&#8217; hands from the signals, the scientists fed the mass of neural signal data generated during many repetitions of these tasks into a computer, which analyzed the brain signals. In this analysis, the scientists used simple mathematical methods and artificial neural networks to predict hand trajectories in real time as the monkeys learned to make different types of hand movements.</p>
<p>&#8220;We found two amazing things,&#8221; said Miguel Nicolelis, associate professor of neurobiology at Duke. &#8220;One is that the brain signals denoting hand trajectory show up simultaneously in all the cortical areas we measured. This finding has important implications for the theory of brain coding, which holds that information about trajectory is distributed really over large territories in each of these areas even though the information is slightly different in each area.</p>
<p>&#8220;The second remarkable finding is that the functional unit in such processing does not seem to be a single neuron,&#8221; Professor Nicolelis said. &#8220;Even the best single-neuron predictor in our samples still could not perform as well as an analysis of a population of neurons. So this provides further support to the idea that the brain very likely relies on huge populations of neurons distributed across many areas in a dynamic way to encode behavior.&#8221;<img src="http://neuro.amygdala.net/wp-content/uploads/2008/01/monkey-ipod.jpg" alt="monkey-ipod.jpg" border="0" width="378" height="470" align="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2008/01/15/monkey-business-reading-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainbow: Purty, purty neurons</title>
		<link>http://neuro.amygdala.net/2007/11/22/brainbow-purty-purty-neurons/</link>
		<comments>http://neuro.amygdala.net/2007/11/22/brainbow-purty-purty-neurons/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 16:57:24 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/2007/11/22/brainbow-purty-purty-neurons/</guid>
		<description><![CDATA[Neuroimaging is a rapidly growing aspect of neuroscience with lots of new toys to view the active structures of the brain during as a result of different stimuli. But this new technique takes it to a new level. There are great pictures of hippocampal neurons from the &#8220;brainbow&#8221; mouse. Stanford&#8217;s online-medical ezine has a nice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2007/11/purtybrainmap.jpg" alt="PurtyBrainMap.jpg" border="0" width="215" height="170" align="left" />Neuroimaging is a rapidly growing aspect of neuroscience with lots of new toys to view the active structures of the brain during as a result of different stimuli.  But this <a href="http://www.sciencefriday.com/program/archives/200711023">new technique</a> takes it to a new level.  There are great pictures of hippocampal neurons from the &#8220;brainbow&#8221; mouse.<br />
Stanford&#8217;s online-medical ezine has a nice <a href="http://stanmed.stanford.edu/2005fall/brain-main.html">article</a> on fMRI with links to cool images.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2007/11/22/brainbow-purty-purty-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t get this tune out of your head</title>
		<link>http://neuro.amygdala.net/2007/11/10/cant-get-this-tune-out-of-your-head/</link>
		<comments>http://neuro.amygdala.net/2007/11/10/cant-get-this-tune-out-of-your-head/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:47:15 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[Limbic]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/2007/11/10/cant-get-this-tune-out-of-your-head/</guid>
		<description><![CDATA[Music and the Brain Here are an amazing number of stories that deal with the notion of music and language. Diana Deutch from UCSD discusses her studies how infants that are raised in different language context will have differing abilities to acquire perfect pitch. She demonstrates that children that have a tonal language (such as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2007/11/2-12-07-music-mind.gif" alt="2-12-07 music mind.gif" border="0" width="182" height="200" align="left" /><img src="http://neuro.amygdala.net/wp-content/uploads/2007/11/brain-anim.gif" alt="brain-anim.gif" border="0" width="156" height="192" align="right" /></p>
<h4><strong>Music and the Brain</strong></h4>
<p>Here are an amazing number of <a href="http://www.wnyc.org/shows/radiolab/episodes/2006/04/21">stories</a> that deal with the notion of music and language.  <a href="http://deutsch.ucsd.edu/">Diana Deutch</a> from UCSD discusses her studies how infants that are raised in different language context will have differing abilities to acquire perfect pitch.  She demonstrates that children that have a tonal language (such as Chinese) will develop a much keener sense of pitch than those that have a &#8220;flat&#8221; language as their first tongue.</p>
<p><span id="more-59"></span></p>
<p>Conversely, despite more than <a href="http://my.opera.com/ahsan9/blog/1-mandarin-chinese-1-1-billion">4000 languages</a> still extant on Earth, there are some common sounds or tones that are pervasive across all languages from Hindi to Finnish.  These include tones that denote approval, prohibition, attention.  These tones are a form of universal language that <a href="http://www-psych.stanford.edu/~babylab/">denote <strong>touch</strong></a>.<br />
Even further, there is a story about the (in)famous <a href="http://ark.cdlib.org/ark:/13030/ft967nb647/">1913 debut</a> of Stravinski&#8217;s &#8216;Rite of Spring&#8217; which actually led to rioting.  The music actually induced behaviours outside the realm of the reasonable.  This leads to a fascinating series of neurological <a href="http://www.seedmagazine.com/news/2007/10/the_listener.php">studies</a> of the affect that dissonant sounds have on the auditory cortex.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2007/11/10/cant-get-this-tune-out-of-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Instincts</title>
		<link>http://neuro.amygdala.net/2007/10/30/basal-instincts/</link>
		<comments>http://neuro.amygdala.net/2007/10/30/basal-instincts/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:53:44 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Limbic]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/2007/10/30/basal-instincts/</guid>
		<description><![CDATA[With our final topic of the basal ganglia: those centres that direct repeated and refined motions, this is a relevant story on their role in habit formation. Researchers at MIT found that repeated learned tasks are stored in the basal ganglia. Once the cues that drive the habitual behaviour are removed, test animals would return [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2007/10/chocolate-narrowweb-300x4350.jpg" border="0" height="435" width="300" alt="chocolate_narrowweb__300x435,0.jpg" align="right" />With our final topic of the basal ganglia: those centres that direct repeated and refined motions, this is a relevant story on their role in habit formation.  <a href="http://www.physorg.com/news7412.html">Researchers at MIT</a> found that repeated learned tasks are stored in the basal ganglia.  Once the cues that drive the habitual behaviour are removed, test animals would return to normal approaches to novel situations.  However, once the stimuli that defined the habitual circumstance returned, then the behaviour returned instantly.  In other words, like riding a bike, old habits die hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2007/10/30/basal-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tryptophan, Typography and Tripping</title>
		<link>http://neuro.amygdala.net/2007/10/28/tryptophan-typography-and-tripping/</link>
		<comments>http://neuro.amygdala.net/2007/10/28/tryptophan-typography-and-tripping/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 12:10:27 +0000</pubDate>
		<dc:creator>moon</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Limbic]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://neuro.amygdala.net/2007/10/28/tryptophan-typography-and-tripping/</guid>
		<description><![CDATA[Something to consider over the Harvest Feast Holiday is cuddling up with a good book. A couple suggestions to fuel your mind would be Oliver Sacks&#8217; new book on music-mind connections. The NYTimes wrote a nice review. Another set of essays to prepare you for the third unit of the course are: The Trouble with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neuro.amygdala.net/wp-content/uploads/2007/10/books.jpg" alt="books.jpg" border="0" width="211" height="300" align="right" />Something to consider over the Harvest Feast Holiday is cuddling up with a good book.  A couple suggestions to fuel your mind would be Oliver Sacks&#8217; new book on music-mind connections.  The NYTimes wrote a nice <a href="http://www.nytimes.com/2007/10/28/books/review/Gottlieb-t.html?_r=2&#038;ref=books&#038;oref=slogin&#038;oref=slogin">review</a>.  Another set of essays to prepare you for the third unit of the course are: <a href="http://www.amazon.com/TROUBLE-TESTOSTERONE-Essays-Biology-Predicament/dp/068483409X/ref=sr_1_1/103-2657076-3971841?ie=UTF8&#038;s=books&#038;qid=1193573302&#038;sr=8-1">The Trouble with Testosterone</a> and <a href="http://www.amazon.com/Why-Zebras-Dont-Ulcers-Third/dp/0805073698/ref=sr_1_1/103-2657076-3971841?ie=UTF8&#038;s=books&#038;qid=1193573367&#038;sr=1-1">Why Zebras Don&#8217;t Get Ulcers</a>.<br />
And for those that subscribe to the Times, the October 23rd edition of the <a href="http://www.nytimes.com/2007/10/23/science/23angi.html">Tuesday Science section</a> is entirely about sleep.  We have covered this in earlier entries on <a href="http://neuro.amygdala.net/category/behaviour/sleep/">sleep</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neuro.amygdala.net/2007/10/28/tryptophan-typography-and-tripping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.265 seconds -->
